| Specifications/model | W6125C/600 | W6125C/700 | W6125C/1200 | W6125S | W6125S/600 | W6125S/700 | W6125S/800 | 
| Image Sensorm model | Cmos3003A  | Cmos 139 | Cmos 138 | Sony  3142+633 | Sony effio 4140+633 | Sony effio 4140+811 | Sony effio 4140+353 | 
| Effective Pixels | NTSC: 510(H) x 492(V)PAL:
 500(H) x 582(V) | NTSC: 768(H) x494(V)PAL:
 752(H) x582(V) | NTSC: 1280(H) x960(V) PAL: 1280(H) x960(V) | NTSC: 510(H) x492(V)PAL:
 500(H) x582(V) | NTSC: 768(H)x494(V)PAL:
 752(H) x582(V) | NTSC: 976(H)x494(V)PAL:
 976(H)x582(V) | NTSC: 1080(H)x960(V)PAL:
 1080(H) x 960V) | 
| Horizontal Resolution | 600 TVL | 700TVL | 1200TVL | 420TVL | 600TVL | 700TVL | 800TVL | 
| Lens:3.6mm/6mm/8mm (optional) | 
| IR-CUT | - | Yes | Yes | - | - | - | - | 
| Video System | NTSC / PAL | 
| Lux | Color:> 0.3 Lux, B&W:0 Lux (IR On) | 
| Video Output | 1 BNC, 1.0 Vp-p, 75 Ohm Composite | 
| Electronic Shutter | NTSC: 1/60 ~ 1/100,000, PAL: 1/50 ~ 1/100,000 | 
| White Balance | ATW | 
| Infrared LED & IR Distance | 
| Infrared Red Lamps | 24 pieces Φ5 LEDs | 
| IR distance | 20m | 
| Power:DC 12V  1A | 
| Weather Protection | Weather-resistant ,water proof | 
| Vandal Proof | Vandal-resistant | 
| Operating Temp. | -40℃ ~ 50 ℃ | 
| Product Net Weight | 0.35kg | 
| Product Dimension | 10cm x 6.5cm x 6cm |