| 
                              
                              
                                | 
  AW894 Array LED Camera 
 
1/3"&1/4" CMOS Sensor,ICR & 1/3-inch color Sony super HADII CCD 
6mm Fixed Lens (4mm,6mm,8mm,12mm,16mm optional) 
4 pieces dot-matrix high-power IR LEDs,132ft (40m) 
600-1200TVL(optional) 
Signal system: PAL/NTSC 
White balance: auto, manual, lock and auto tracking 
Smart IR 
Built in multi-language OSD(optional) 
Operating temperature: -10 to 50℃, 95% RH (maximum) 
IP66 
indoor & outdoor application 
DC 12V 2A 
Weight: 0.6kg  Product Description     Specifications
 
| Specifications/model | AW894C/600 | AW894C/700 | AW894C/1200 |   AW894S | AW894S/600 | AW894S/700 | AW894S/800 |  
| Image Sensorm model | Cmos3003A | Cmos139 | Cmos 138 | Sony  3142+633 | Sony effio 4140+633 | Sony effio 4140+811 | Sony effio 4140+353 |  
| Effective Pixels | NTSC:  510(H) x 492(V)PAL:
 500(H) x 582(V) | NTSC:  768(H) x494(V)PAL:
 752(H) x582(V) | NTSC: 1280(H) x960(V) PAL: 1280(H) x960(V) | NTSC:  510(H) x492(V)PAL:
 500(H) x582(V) | NTSC: 768(H)x494(V)PAL:
 752(H) x582(V) | NTSC:  976(H)x494(V)PAL:
 976(H)x582(V) | NTSC:  1080(H)x960(V)PAL:
 1080(H) x 960V) |  
| Horizontal Resolution | 600 TVL | 700TVL | 1200TVL | 420TVL | 600TVL | 700TVL | 800TVL |  
| Lens:4mm/6mm/8mm/12mm/16mm  (optional) |  
| IR-CUT | - | Yes | Yes | - | - | - | - |  
| Video System | NTSC / PAL |  
| Lux | Color:> 0.3 Lux, B&W:0 Lux (IR On) |  
| Video Output | 1 BNC, 1.0 Vp-p, 75 Ohm Composite |  
| Electronic Shutter | NTSC: 1/60 ~ 1/100,000, PAL: 1/50 ~ 1/100,000 |  
| White Balance | ATW |  
| Infrared LED & IR Distance |  
| Infrared Red Lamps | 4 pieces Array IR LED |  
| IR distance | 80m |  
| Power:DC 12V |  
| Weather Protection | Weather-resistant |  
| Vandal Proof | Vandal-resistant |  
| Operating Temp. | -40℃ ~ 50 ℃ |  
| Product Net Weight | 0.6kg |  
| Product Dimension | 15cm x 13.5cm x 9.5cm |  |  
                                |  |  |