| 
                              
                              
                                |   AD748 Array LED Camera 
 
1/3" CMOS Sensor,ICR & 1/3-inch color Sony super HADII CCD 
6mm Fixed Lens (3.6mm,6mm,8mm optional) 
3 pieces dot-matrix high-power IR LEDs,99ft (30m) 
600-1200TVL(optional) 
Signal system: PAL/NTSC 
White balance: auto, manual, lock and auto tracking 
Smart IR 
Operating temperature: -10 to 50℃, 95% RH (maximum) 
indoor application 
Color: Silver White or Black 
DC 12V±10% 1000 mA 
Weight: 0.4kg  Product Description  Specifictions
 
| Specifications/model | AD748C/600 | AD748C/700 | AD748C/1200 |    AD748S | AD748S/600 | AD748S/700 | AD748S/800 |  
| Image Sensorm model | Cmos3003A | Cmos 139 | Cmos 138 | Sony  3142+633 | Sony effio 4140+633 | Sony effio 4140+811 | Sony effio 4140+353 |  
| Effective Pixels | NTSC:  510(H) x 492(V)PAL:
 500(H) x 582(V) | NTSC:  768(H) x494(V)PAL:
 752(H) x582(V) | NTSC: 1280(H) x960(V) PAL: 1280(H) x960(V) | NTSC:  510(H) x492(V)PAL:
 500(H) x582(V) | NTSC: 768(H)x494(V)PAL:
 752(H) x582(V) | NTSC:  976(H)x494(V)PAL:
 976(H)x582(V) | NTSC:  1080(H)x960(V)PAL:
 1080(H) x 960V) |  
| Horizontal Resolution | 600 TVL | 700TVL | 1200TVL | 420TVL | 600TVL | 700TVL | 800TVL |  
| Lens: 3.6mm/6mm/8mm  (optional) |  
| IR-CUT | - | Yes | Yes | - | - | - | - |  
| Video System | NTSC / PAL |  
| Lux | Color:> 0.3 Lux, B&W:0 Lux (IR On) |  
| Video Output | 1 BNC, 1.0 Vp-p, 75 Ohm Composite |  
| Electronic Shutter | NTSC: 1/60 ~ 1/100,000, PAL: 1/50 ~ 1/100,000 |  
| White Balance | ATW |  
| Infrared LED & IR Distance |  
| Infrared Red Lamps | 3 pieces Array IR LED |  
| IR distance | 30m |  
| Power:DC 12V  1A |  
| Operating Temp. | -40℃ ~ 50 ℃ |  
| Product Net Weight | 0.4kg |  
| Product Dimension | 9.3cm x 7.8cm |  |  
                                |  |  |