Function Characteristic:
..Make use of 10x HD color zoom camera as module.
..The indoor monitoring system shares a series of excellence, such as full-angle, non-blind, aesthetic, delicate, compact, high performance and easy installation.
.. Rotate 360°in horizontal direction,driven by exact engine,operate stably with Precise position-setting.
..The rotation speed can be adjustable according to the zoom rate of camera lens, auto-focus, auto white balance.
..Built-in OSD. Several control protocols are compatible and Baud rate is adjustable;
..Vertical 90°continuous monitoring after auto reversing 180°.
Parameter:
| Model No . | MSD402BIR | 
| Image sensor | 1/3" Sony CCD | 
| Signal model | PAL/NTSC | 
| Horizontal resolution | 480 TVL | 
| Effective pixel | 976(Horizontal)x 596(Vertical) | 
| Minimum illumination | 0Lux(IR On) | 
| S/N radio  | ≥60dB(Enhanced) | 
| Backlight compensation | On/Off | 
| White balance | Auto | 
| Electronic shutter | 1/50~1/12000 seconds | 
| Focus length | 3.9~39.0mm     | 
| Optical focus | 10X | 
| Focus | Auto/manual, take high-performance DSP to realize complete digit and ultra-high speed focus function         | 
| Presets | 256 | 
| Patrol track | 4groups, each can record 100 actions | 
| Cruise track | Total 30 presets can join cruise, can setting the presets' residence time | 
| Other scan | Support Horizontal scan, deuce area scan, scan random | 
| Rotation range | Horizontal 360°unlimted rotation, Vertical 180°,auto reversal        | 
| Rotation speed         | Horizontal & Vertical Min 0.01°,Max 300°/S | 
| Communications | RS-485, PELCO D, PELCO P | 
| OSD | Yes  | 
| Temperature control         | built-in | 
| IR distance | 35m | 
| Power supply | DC12V/2A | 
| Material | Aluminum shell | 
| Work environment | -20℃~+50℃(select temperature control accessories), <95%RH | 
